Location
Germany
A German datacenter in central Europe: roughly 10 to 30 ms from most of the EU and UK, and around 100 to 120 ms from the US east coast.
Pricing
Every GB of RAM costs $3.50 a month and brings 3 GB of NVMe with it. Commit for longer and save. No setup fees, no contracts, no disk upsell. That's the whole pricing page.
| Memory | NVMe | Backups | Splits | Monthly | Quarterly −5% | Annual −15% | Good for |
|---|---|---|---|---|---|---|---|
| 2 GB Spark | 6 GB | 1 | None | $7.00 | $6.65 | $5.95 | A couple of friends, vanilla |
| 4 GB Ember | 12 GB | 2 | 1 | $14.00 | $13.30 | $11.90 | Vanilla or light plugins |
| 6 GB Flame | 18 GB | 2 | 1 | $21.00 | $19.95 | $17.85 | Plugins plus a few mods |
| 8 GB Blaze | 24 GB | 3 | 2 | $28.00 | $26.60 | $23.80 | Most modpacks, small SMP |
| 12 GB Magma | 36 GB | 3 | 3 | $42.00 | $39.90 | $35.70 | Big modpacks |
| 16 GB Inferno | 48 GB | 4 | 4 | $56.00 | $53.20 | $47.60 | Heavy modded, communities |
| 24 GB Eruption | 72 GB | 5 | 6 | $84.00 | $79.80 | $71.40 | Large networks |
| 32 GB Volcano | 96 GB | 6 | 8 | $112.00 | $106.40 | $95.20 | Everything at once |
Quarterly is billed every 3 months and annual once a year. Each renews automatically at the same rate until you cancel.
Under the hood
No mystery boxes. Here's exactly what your server runs on and where it lives.
Location
A German datacenter in central Europe: roughly 10 to 30 ms from most of the EU and UK, and around 100 to 120 ms from the US east coast.
Processor
Zen 4, 4.2 GHz base, 5.7 GHz boost, 128 MB 3D V-Cache. Minecraft's tick loop is single-threaded and cache-hungry, which is exactly the workload X3D chips were built for.
Storage & memory
Datacenter NVMe that scales with your plan, on DDR5 ECC memory, which corrects bit-flips instead of letting them quietly corrupt your world.
In the box
Drag the RAM meter, watch the price update live, and launch. It renews itself so you never lose a world to a missed invoice, and you can cancel any time.